State Income Tax Rates 2026: All 50 States Compared
From MyCashCalc, the free finance reference
Your state of residence can have a bigger impact on your take-home pay than many people realize. Here’s a complete look at 2026 state income tax rates across all 50 states — and what they mean for your paycheck.
States with No Income Tax
Nine states impose no individual income tax on wages and salary:
| State | Notes |
|---|---|
| Alaska | No state income tax; no sales tax |
| Florida | No income tax; 6% sales tax |
| Nevada | No income tax; 6.85% sales tax |
| New Hampshire | Taxes interest/dividends only (being phased out) |
| South Dakota | No income tax; 4.5% sales tax |
| Tennessee | No income tax (phased out fully by 2022) |
| Texas | No income tax; 6.25% sales tax |
| Washington | No income tax; 6.5% sales tax |
| Wyoming | No income tax; 4% sales tax |
Living in a no-income-tax state can save $3,000–$10,000+ per year depending on income — but factor in property taxes, sales taxes, and cost of living before assuming it’s strictly better.
Complete 2026 State Income Tax Rates
Flat Tax States
| State | Flat Rate | On $75K Income (Est. Tax) |
|---|---|---|
| Arizona | 2.5% | ~$1,500 |
| Colorado | 4.4% | ~$2,640 |
| Georgia | 5.39% | ~$3,234 |
| Idaho | 5.8% | ~$3,480 |
| Illinois | 4.95% | ~$2,970 |
| Indiana | 3.15% | ~$1,890 |
| Kentucky | 4.0% | ~$2,400 |
| Michigan | 4.25% | ~$2,550 |
| Mississippi | 4.7% | ~$2,820 |
| North Carolina | 4.5% | ~$2,700 |
| Pennsylvania | 3.07% | ~$1,842 |
| Utah | 4.65% | ~$2,790 |
Estimates use $75,000 income minus state standard deductions where applicable.
Progressive Tax States (Top Rate Shown)
| State | Bottom Rate | Top Rate | Brackets | Est. Tax on $75K |
|---|---|---|---|---|
| Alabama | 2% | 5% | 3 | ~$3,100 |
| Arkansas | 2% | 4.4% | 4 | ~$2,800 |
| California | 1% | 9.3%* | 9 | ~$4,200 |
| Connecticut | 2% | 6.99% | 7 | ~$3,800 |
| Delaware | 0% | 6.6% | 7 | ~$3,500 |
| Hawaii | 1.4% | 11% | 12 | ~$4,900 |
| Iowa | 4.4% | 6% | 4 | ~$3,500 |
| Kansas | 3.1% | 5.7% | 3 | ~$3,400 |
| Louisiana | 1.85% | 4.25% | 3 | ~$2,400 |
| Maine | 5.8% | 7.15% | 3 | ~$4,000 |
| Maryland | 2% | 5.75% | 8 | ~$3,500 |
| Massachusetts | 5% | 9%** | 2 | ~$3,750 |
| Minnesota | 5.35% | 9.85% | 4 | ~$4,400 |
| Missouri | 2% | 4.8% | 9 | ~$2,900 |
| Montana | 4.7% | 5.9% | 2 | ~$3,400 |
| Nebraska | 2.46% | 5.84% | 4 | ~$3,600 |
| New Jersey | 1.4% | 10.75% | 7 | ~$3,900 |
| New Mexico | 1.7% | 5.9% | 5 | ~$3,200 |
| New York | 4% | 10.9%*** | 9 | ~$4,800 |
| Ohio | 0% | 3.5% | 4 | ~$1,800 |
| Oklahoma | 0.25% | 4.75% | 6 | ~$2,800 |
| Oregon | 4.75% | 9.9% | 4 | ~$5,000 |
| Rhode Island | 3.75% | 5.99% | 3 | ~$3,600 |
| South Carolina | 0% | 6.2% | 6 | ~$3,400 |
| Vermont | 3.35% | 8.75% | 4 | ~$4,000 |
| Virginia | 2% | 5.75% | 4 | ~$3,400 |
| West Virginia | 2.36% | 5.12% | 5 | ~$2,900 |
| Wisconsin | 3.5% | 7.65% | 4 | ~$3,900 |
*California: 13.3% applies on income over $1M. **Massachusetts: 9% applies on income over $1M (Millionaires Tax). ***New York: 10.9% on income over $25M.
Impact on a $75,000 Salary
Here’s how state income tax alone affects annual take-home pay:
| State | State Tax on $75K | Annual Take-Home Impact vs. No-Tax State |
|---|---|---|
| Texas (no tax) | $0 | Baseline |
| Indiana (3.15% flat) | ~$1,890 | -$1,890 |
| Arizona (2.5% flat) | ~$1,500 | -$1,500 |
| Colorado (4.4% flat) | ~$2,640 | -$2,640 |
| Virginia (progressive to 5.75%) | ~$3,400 | -$3,400 |
| New York (progressive) | ~$4,800 | -$4,800 |
| California (progressive) | ~$4,200 | -$4,200 |
| Oregon (progressive to 9.9%) | ~$5,000 | -$5,000 |
| Hawaii (progressive to 11%) | ~$4,900 | -$4,900 |
This is the annual cost of living in a high-tax vs. no-tax state on a $75,000 income.
Local Income Taxes
Many cities add their own income tax on top of state taxes:
| City | Local Tax Rate |
|---|---|
| New York City | 3.078%–3.876% |
| Philadelphia | 3.75% (residents) |
| Columbus, OH | 2.5% |
| Cleveland, OH | 2.5% |
| Pittsburgh, PA | 3% |
| Detroit, MI | 2.4% |
| Baltimore, MD | 3.2% |
| Kansas City, MO | 1% |
These local taxes are in addition to state income taxes and can add thousands more per year.
Choosing Where to Live: Tax Is One Factor
High-income-tax states often provide:
- Better-funded public schools
- More robust social services
- Superior public transit infrastructure
- Higher average wages in knowledge industries
Lower-tax or no-tax states may offer:
- Lower overall cost of living
- Lower property taxes (though not always)
- Business-friendly environment
Use the paycheck calculator with your state selected to calculate exact take-home pay. To compare net pay across two different states or cities, use the compare tool.
References
- Internal Revenue Service. 2026 federal income tax brackets and standard deduction. irs.gov
- Social Security Administration. 2026 Social Security wage base and FICA contribution rates. ssa.gov
- U.S. Bureau of Labor Statistics. Occupational Employment and Wage Statistics. bls.gov
- State departments of revenue. 2026 state income tax rates and brackets.
This page was last edited on April 7, 2026. Figures are estimates for informational purposes only and are not tax or financial advice.
Related guides
Best States for High Earners: Tax Comparison for $150k–$500k Salaries (2026)
Top 5 tax-friendly states for high earners (TX, FL, NV, WA, SD) vs worst 5 (CA, NY, MN, HI, VT). At $200k, moving from CA to TX saves $30,000+ per year.
California State Tax vs Other States: How Much More Do You Pay? (2026)
California's top income tax rate is 13.3% — highest in the US. Compare CA take-home vs Texas, Florida, Nevada, Washington, and Oregon at $75k, $100k, and $150k.
New York vs Florida Take-Home Pay: How Much More Do You Keep in FL? (2026)
New York State income tax reaches 6.25% for most earners. NYC adds another 3.876%. Florida has none. At $75k, Florida residents take home $4,159 more per year than New Yorkers.
Get weekly tax insights
Join thousands of readers. Tax tips, deduction strategies, and financial planning — straight to your inbox.